Meet the Newest Members of Your Board of Directors
January 29, 2010
Peggy Fry, Gene Hensley and Bob Morrison were reelected to the WorldMark, The Club Board of Directors. during the 2009 election.

Election Results 2009
BNY Mellon Shareholder Services, independent administrator of WorldMark, The Club’s annual election, certify the following tabulation of ballots cast for the 2009 election, which concluded at the Annual Owners’ Meeting held on October 22, 2009.
FINAL TABULATION RESULTS:
| Record Date Outstanding Points: | 477,513 |
| Developer Voting Power: | 79,390 |
| TOTAL VOTING POWER: | 556,903 |
| Quorum %: | 44.36% |
| Quorum Total Points Voted: | 247,015 |
PROPOSAL 1 - PROTECTING OWNER PRIVACY – THIS PROPOSAL PASSED
This proposal requires a 25% favorable vote of the voting power (not including declarant) and 25% favorable vote of the total voting power (including declarant) to pass.
| PROPOSAL 1: Voting Power Not Including Declarant |
Total Points Voted | % of Eligible Outstanding Points* |
|---|---|---|
| FOR | 140,483 | 29.42% |
| AGAINST | 18,908 | 3.96% |
| ABSTAIN | 8,234 | 1.72% |
| PROPOSAL 1 Total Voting Power Including Declarant |
Total Points Voted | % of Eligible Outstanding Points** |
| FOR | 219,873 | 39.48% |
| AGAINST | 18,908 | 3.40% |
| ABSTAIN | 8,234 | 1.48% |
*Eligible Points for Proposal 1 = 477,513 (W/O Developer Vote)
** Eligible Points for Proposal 1 = 556,903 (W/Developer Vote)
PROPOSAL 2 – Election of Directors
| PROPOSAL 2 CANDIDATES | Total Points Voted | % of Eligible Outstanding Points*** |
|---|---|---|
| FRY | 195,366 | 35.08% |
| HENSLEY | 194,995 | 35.01% |
| MORRISON | 189,085 | 33.95% |
| TRIBE | 79,675 | 14.31% |
| WIENS | 11,989 | 2.15% |
| LAWLER | 6,556 | 1.18% |
| HUMPHREY | 5,155 | .93% |
| KNUTSON | 3,039 | .55% |
| STOKES | 8,697 | 1.56% |
| DESSELLE | 6,676 | 1.20% |
| NIELSEN | 6,144 | 1.10% |
| CUEVAS | 7,308 | 1.31% |
| NEWMIN | 3,884 | .70% |
*** Eligible Points for Candidates = 1,670,709 (556,903 x 3)


Print This Post











